The Ledger
Kill records, pilot statistics, and the eternal rankings of the ancients.
VULTUR
Kills
69
Deaths
29
K/D Ratio
2.4
Total Engagements
98
| Time | Type | Victim | Killer | System |
|---|---|---|---|---|
| May 2, 11:52 AM | POD | PainKiller[VULTUR] | Specter[Clonebank 86] | IFK-MHB |
| May 2, 11:49 AM | POD | PainKiller[VULTUR] | Specter[Clonebank 86] | IFK-MHB |
| May 2, 04:09 AM | POD | PainKiller[VULTUR] | Specter[Clonebank 86] | IFK-MHB |
| May 2, 04:08 AM | POD | PainKiller[VULTUR] | Specter[Clonebank 86] | IFK-MHB |
| May 2, 04:02 AM | POD | PainKiller[VULTUR] | Specter[Clonebank 86] | IFK-MHB |
| May 1, 08:39 PM | POD | Magatsuki[VULTUR] | Infinion[Clonebank 86] | IFK-MHB |
| May 1, 07:33 PM | POD | MCHIEF[VULTUR] | Infinion[Clonebank 86] | IFK-MHB |
| May 1, 07:25 PM | POD | Bonedancer[VULTUR] | Infinion[Clonebank 86] | IFK-MHB |
| Apr 17, 09:59 AM | POD | PainKiller[VULTUR] | Infinion[Clonebank 86] | IT1-92C |
| Apr 17, 09:59 AM | POD | MCHIEF[VULTUR] | Infinion[Clonebank 86] | IT1-92C |
| Apr 17, 09:59 AM | POD | MCHIEF[VULTUR] | Infinion[Clonebank 86] | IT1-92C |
| Apr 17, 09:58 AM | POD | MCHIEF[VULTUR] | Infinion[Clonebank 86] | IT1-92C |
| Apr 17, 09:58 AM | POD | MCHIEF[VULTUR] | Infinion[Clonebank 86] | IT1-92C |
| Apr 17, 08:35 AM | POD | PainKiller[VULTUR] | Infinion[Clonebank 86] | Unknown |
| Apr 16, 08:50 PM | POD | PainKiller[VULTUR] | Infinion[Clonebank 86] | IFK-MHB |
| Apr 16, 08:43 PM | POD | PainKiller[VULTUR] | Infinion[Clonebank 86] | IFK-MHB |
| Apr 16, 08:36 PM | POD | PainKiller[VULTUR] | Infinion[Clonebank 86] | IFK-MHB |
| Apr 16, 08:24 PM | POD | PainKiller[VULTUR] | Infinion[Clonebank 86] | IFK-MHB |
| Apr 16, 08:11 PM | POD | PainKiller[VULTUR] | Infinion[Clonebank 86] | IFK-MHB |
| Apr 16, 08:09 PM | POD | PainKiller[VULTUR] | Infinion[Clonebank 86] | IFK-MHB |
Page 1 of 5